19 July 2023
: Case report
Unusual Presentation of Pediatric Scurvy: A Necrotic Gastrostomy Tube Site in a 14-Year-Old Boy
Unusual clinical course, Challenging differential diagnosis, Rare disease
Nicholas R. Zessis
DOI: 10.12659/AJCR.940770
Am J Case Rep 2023; 24:e940770
Table 3. Laboratory testing results during hospital admission.
Test and units | Reference range | Hospital Day 2 | Hospital Day 3** | Hospital Day 5 | Hospital Day 7 |
---|---|---|---|---|---|
Vitamin C, mg/dL | 0.2–2.1 | – | – | – | |
Vitamin D, 25-0H, ng/mL | 30–119 | – | – | – | |
Vitamin B1(thiamine), nmol/L | 70–180 | – | 114 | – | – |
Vitamin B6, mcg/L | 5–50 | – | – | – | |
Vitamin B9 (folate), ng/mL | >8.0 | – | 11.8 | – | – |
Vitamin B12, pg/mL | 260–935 | – | 1884 | – | – |
vWF antigen, % | Variable | 107 | – | – | – |
White blood cells per µL | 13–180 | – | – | – | |
Red blood cells per µL | 0–2000 | – | – | – | |
Neutrophils,% | 0–25 | – | – | – | |
Culture | No growth | No growth | – | – | – |
CRP, mg/dL | 0–0.8 | – | 0.7 | ||
* Obtained on hospital day 2, resulted on hospital day 8; ** Initiated treatment for scurvy with vitamin C on hospital day 3. values indicate an abnormal result. Units: mg/dL – milligrams per deciliter; ng/mL – nanograms per milliliter; nmol/L – nanomoles per liter; mcg/L – micrograms per liter; pg/mL – picograms per milliliter; vWF – von Willebrand factor; µL – microliter; CRP – C-reactive protein. |