02 October 2023 : Case report
A Rare Case of Subcutaneous Amyloidoma Associated with Localized Lymphoplasmacytic Lymphoma: Diagnostic Challenges and Treatment Considerations
Rare disease, Rare coexistence of disease or pathology
Lisa Francesca Vivian 1ABDEF*, Lukas Marcelis 23ABDE, Eleonora Leoni4D, Yves De Bruecker5BD, Helena Maes6BD, Erwin Pierré7BD, Florence M. Ballaux7BD, Thomas Tousseyn 23ABCDEFGDOI: 10.12659/AJCR.940789
Am J Case Rep 2023; 24:e940789
Table 1. Patient’s laboratory data and serum protein electrophoresis at the time of diagnosis.
Value | Reference range in use in our laboratory | |
---|---|---|
Hemoglobin | 14.7 g/dL | 12.0–16.0 g/dL |
Hematocrit | 45.4% | 36.0–46.0% |
RBC | 5.19×10/μL | 4.00–5.20×10/μL |
MCV | 87.5 fL RBC | 80.0–100.0 fL RBC |
MCH | 28.3 pg/RBC | 26.0–34.0 pg/RBC |
MCHC | 32.4 g/dL RBC | 31.0–37.0 g/dL RBC |
WBC | 7.2×10/μL | 3.5–11.0×10/μL |
Neutrophils | 4.9×10/μL (67.3%) | 1.8–7.7×10/μL |
Eosinophils | 0.1×10/μL (1.1%) | |
Basophils | 0.0×10/μL (0.6%) | |
Lymphocytes | 1.7×10/μL (23.6%) | 1.0–4.8×10/μL |
Monocytes | 0.5×10/μL (6.8%) | 0.0–0.8×10/μL |
PLT | 246×10/μL | 150–400×10/μL |
LDH | 206 U/L | 135–214 U/L |
CRP | 5.7 mg/L | |
Serum creatinine | 0.84 mg/dL | 0.50–0.90 mg/dL |
Sodium | 140 mmol/L | 136–145 mmol/L |
Potassium | 4.3 mmol/L | 3.4–4.5 mmol/L |
Chloride | 103 mmol/L | 98–107 mmol/L |
Calcium (albumin corrected) | 2.41 mmol/L | 2.15–2.55 mmol/L |
Total proteins | 79 g/L | 66–87 g/L |
Albumin | 45.3 g/L (57.3%) | 40.2–47.6 g/L (55.8–66.1%) |
Alfa 1 globulin | 3.1 g/L (3.9%) | 2.1–3.5 g/L (2.9–4.9%) |
Alfa 2 globulin | 8.7 g/L (11%) | 5.1–8.5 g/L (7.1–11.8%) |
Beta globulin | 9.1 g/L (11.5%) | 6.0–9.4 g/L (8.4–13.1%) |
Gamma globulin | 12.9 g/L (16.3%) | 8.0–13.5 g/L (11.1–18.8%) |
Monoclonal band 1 | 1.90 g/L | |
Monoclonal band 2 | 3.32 g/L | |
IgG | 12.2 g/L | 7.00–16.00 g/L |
IgA | 1.57 g/L | 0.700–4.000 g/L |
IgM | 3.33 g/L | 0.46–3.04 g/L |
RBC – red blood cell count; MCV – mean cell volume; MCH – mean corpuscular hemoglobin; MCHC – mean cell hemoglobin concentration; WBC – white blood cell count; PLT – platelet count; LDH – lactate dehydrogenase; CRP – C-reactive protein; SPEP – serum protein electrophoresis; IgG – immunoglobulin G; IgA – immunoglobulin A; IgM – immunoglobulin M. |