01 October 2023 : Case report
A Case of Olanzapine-Induced Cutaneous Eruption
Challenging differential diagnosis, Unexpected drug reaction
Maninder K. Sohi1EF, Devin Towne2EF, Raja Mogallapu3EF*, Ankit Chalia3EF, Michael Ang-Rabanes3EFDOI: 10.12659/AJCR.941379
Am J Case Rep 2023; 24:e941379
Table 1. Pertinent laboratory test results from day 21 and day 35 of hospital admission.
Laboratory tests | Day 21 | Day 35 | Reference range |
---|---|---|---|
WBC count (×10/uL) | 11.6 | 6.7 | 3.7–11.0 |
PMNs (%) | 92 | 64 | |
Lymphocytes (%) | 7 | 22 | |
Eosinophils (%) | 0 | 4 | |
Monocytes (%) | 1 | 9 | |
Immature granulocyte (%) | 0 | 0 | 0–1 |
Absolute PMNs (×10/uL) | 10.53 | 4.35 | 1.50–7.70 |
Absolute lymphocytes (×10/uL) | 0.80 | 1.47 | 1.00–4.80 |
Absolute eosinophils (×10/uL) | <0.10 | 0.24 | <0.5 |
Absolute monocytes (×10/uL) | 0.16 | 0.60 | 0.20–1.10 |
BUN (mg/dL) | 21 | 8–25 | |
Creatinine (mg/dL) | 0.72 | 0.60–1.05 | |
BUN/creatinine ratio | 29 | 6–22 | |
AST (SGOT) (U/L) | 17 | 8–45 | |
ALT (SGPT) (U/L) | 12 | 8–22 | |
hsCRP (mg/L) | 23.4 | 13.0 | <8.0 |
ANA | Negative | Negative | |
WBC – white blood cell; PMNs – polymorphonuclear neutrophils; BUN – blood urea nitrogen; AST – aspartate aminotransferase; SGOT – serum glutamic-oxaloacetic transaminase; ALT – alanine transaminase; SGPT – serum glutamic pyruvic transaminase; hsCRP – high-sensitivity C-reactive protein; ANA – antinuclear antibody. |