30 November 2023
: Case report
Polybacterial Iliopsoas Muscle Abscess as an Indication for Early Diagnosis of Crohn's Disease
Unusual clinical course, Challenging differential diagnosis, Educational Purpose (only if useful for a systematic review or synthesis)
Shun Yamashita12ABDEF*, Masahiko Nakamura1ABDF, Takashi Akutagawa3DEF, Orisa Nakashima1ACDF, Masaki TagoDOI: 10.12659/AJCR.941399
Am J Case Rep 2023; 24:e941399
Table 1. Laboratory findings on admission.
| Complete blood count | ||
|---|---|---|
| White blood cell | 13.4 | ×10/µL |
| Neutrophil | 89.5 | % |
| Lymphocyte | 5.4 | % |
| Red blood cell | 393 | ×10/µL |
| Hemoglobin | 10.7 | g/dL |
| MCV | 81.2 | fL |
| Platelet | 46.7 | ×10/µL |
| MCV – mean corpuscular volume; PT-INR – prothrombin time-international normalized ratio; APTT – activated partial thromboplastin time; BUN – blood urea nitrogen; AST – aspartate aminotransferase; ALT – alanine aminotransferase; LDH – lactate dehydrogenase; γ-GTP – γ-glutamyl transpeptidase; CK – creatine kinase; CRP – C-reactive protein; ESR – erythrocyte sedimentation rate; TIBC – total iron binding capacity; ANA – antinuclear antibodies; PR3-ANCA – proteinase 3 anti-neutrophil cytoplasmic antibody; MPO-ANCA – myeloperoxidase-anti-neutrophil cytoplasmic antibody; pH – power of hydrogen. | ||
| Congealing system | ||
| PT-INR | 1.26 | |
| APTT | 47.3 | s |
| Fibrinogen | 679.8 | mg/dL |
| D-dimer | 1.23 | µg/dL |
| MCV – mean corpuscular volume; PT-INR – prothrombin time-international normalized ratio; APTT – activated partial thromboplastin time; BUN – blood urea nitrogen; AST – aspartate aminotransferase; ALT – alanine aminotransferase; LDH – lactate dehydrogenase; γ-GTP – γ-glutamyl transpeptidase; CK – creatine kinase; CRP – C-reactive protein; ESR – erythrocyte sedimentation rate; TIBC – total iron binding capacity; ANA – antinuclear antibodies; PR3-ANCA – proteinase 3 anti-neutrophil cytoplasmic antibody; MPO-ANCA – myeloperoxidase-anti-neutrophil cytoplasmic antibody; pH – power of hydrogen. | ||
| Biochemistry | ||
| Total protein | 5.0 | g/dL |
| Albumin | 2.0 | g/dL |
| BUN | 9.8 | mg/dL |
| Creatinine | 0.53 | mg/dL |
| AST | 7 | U/L |
| ALT | 5 | U/L |
| LDH | 108 | U/L |
| γ-GTP | 11 | U/L |
| Amylase | 26 | U/L |
| CK | 21 | U/L |
| CRP | 12.8 | mg/dL |
| ESR | 52 | mm/h |
| MCV – mean corpuscular volume; PT-INR – prothrombin time-international normalized ratio; APTT – activated partial thromboplastin time; BUN – blood urea nitrogen; AST – aspartate aminotransferase; ALT – alanine aminotransferase; LDH – lactate dehydrogenase; γ-GTP – γ-glutamyl transpeptidase; CK – creatine kinase; CRP – C-reactive protein; ESR – erythrocyte sedimentation rate; TIBC – total iron binding capacity; ANA – antinuclear antibodies; PR3-ANCA – proteinase 3 anti-neutrophil cytoplasmic antibody; MPO-ANCA – myeloperoxidase-anti-neutrophil cytoplasmic antibody; pH – power of hydrogen. | ||
| Biochemistry | ||
| Fe | 13 | µg/dL |
| TIBC | 122 | µg/dL |
| Ferritin | 409 | ng/mL |
| ANA | <40 | fold |
| PR3-, MPO-ANCA | <1.0 | IU/mL |
| Tuberculosis IFN-γ | (-) | |
| MCV – mean corpuscular volume; PT-INR – prothrombin time-international normalized ratio; APTT – activated partial thromboplastin time; BUN – blood urea nitrogen; AST – aspartate aminotransferase; ALT – alanine aminotransferase; LDH – lactate dehydrogenase; γ-GTP – γ-glutamyl transpeptidase; CK – creatine kinase; CRP – C-reactive protein; ESR – erythrocyte sedimentation rate; TIBC – total iron binding capacity; ANA – antinuclear antibodies; PR3-ANCA – proteinase 3 anti-neutrophil cytoplasmic antibody; MPO-ANCA – myeloperoxidase-anti-neutrophil cytoplasmic antibody; pH – power of hydrogen. | ||
| Urinalysis (qualitative) | ||
| pH | 6.0 | |
| White blood cells | 41.1 | mmHg |
| Protein | 59.6 | mmHg |
| Occult blood | 25.9 | mmol/L |
| Nitrite | 1.9 | mmol/L |
| MCV – mean corpuscular volume; PT-INR – prothrombin time-international normalized ratio; APTT – activated partial thromboplastin time; BUN – blood urea nitrogen; AST – aspartate aminotransferase; ALT – alanine aminotransferase; LDH – lactate dehydrogenase; γ-GTP – γ-glutamyl transpeptidase; CK – creatine kinase; CRP – C-reactive protein; ESR – erythrocyte sedimentation rate; TIBC – total iron binding capacity; ANA – antinuclear antibodies; PR3-ANCA – proteinase 3 anti-neutrophil cytoplasmic antibody; MPO-ANCA – myeloperoxidase-anti-neutrophil cytoplasmic antibody; pH – power of hydrogen. | ||






