28 November 2023
: Case report
Invasive Group G Streptococcal Infection Complicated by Posterior Reversible Encephalopathy Syndrome: A Case Report
Management of emergency care, Rare coexistence of disease or pathology
Hironori Nakamura1ABCDEFG*, Seiji Adachi1BDE, Yukari Uno12BD, Masatoshi Mabuchi1BD, Makoto Shimazaki1D, Shinji Nishiwaki1D, Masahito Shimizu2DDOI: 10.12659/AJCR.942206
Am J Case Rep 2023; 24:e942206
| Biochemistry | ||
|---|---|---|
| Total protein | 5.0 | g/dL |
| Albumin | 2.3 | g/dL |
| Total bilirubin | 0.3 | mg/dL |
| Alkaline phosphatase | 71.0 | IU/L |
| Aspartate aminotransferase | 13 | IU/L |
| Alanine aminotransferase | 9 | IU/L |
| γGTP | 30 | IU/L |
| Lactate dehydrogenase | 170 | IU/L |
| Cholinesterase | 155 | IU/L |
| Creatine kinase | 146 | IU/L |
| Urea | 111.3 | mg/dL |
| Creatinine | 2.56 | mg/dL |
| Sodium | 137 | mEq/L |
| Potassium | 3.5 | mEq/L |
| Chloride | 101 | mEq/L |
| Blood sugar | 244 | mg/dL |
| Hemoglobin A1c | 5.9 | % |
| Procalcitonin | 12.16 | ng/mL |






