13 April 2024 : Case report
Successful Superficial Blood Sampling to Localize a Fibroblast Growth Factor-23-Producing Tumor
Challenging differential diagnosis, Unusual setting of medical care, Rare disease, Educational Purpose (only if useful for a systematic review or synthesis)
Junjiro Rikitake1ABCDEF, Kenji Ashida 1ABCDEF*, Ayako Nagayama1ACDEF, Yukihiro Inoguchi1CDEF, Nao Hasuzawa1CDEF, Masamichi Koganemaru2BCDE, Tetsuya Hamada3BCDE, Kanoko Moritaka1BCDE, Mutsuyuki Demiya1BCDE, Tomoki Sako1BCDE, Jun Akiba4BCDE, Koji Hiraoka3BCDE, Masatoshi Nomura1ACDEFDOI: 10.12659/AJCR.943152
Am J Case Rep 2024; 25:e943152
Table 1. Laboratory data on admission.
Parameters | Values | Reference range |
---|---|---|
Protein, mg/dL | Negative | |
Total protein, g/dL | 6.6 | 6.6–8.1 |
Albumin, g/dL | 4.1–5.1 | |
BUN, mg/dL | 16 | 8–20 |
Cre, mg/dL | 0.87 | 0.65–1.07 |
Uric acid, mg/dL | 5.6 | 3.7–7.0 |
Sodium, mmol/L | 141 | 138–145 |
Potassium, mmol/L | 4.2 | 3.6–4.8 |
Chloride, mmol/L | 106 | 101–108 |
FPG, mg/dL | 91 | 70–109 |
CRP, mg/dL | ||
Intact-PTH, pg/mL | 40.9 | 10.0–65.0 |
Intact FGF-23, pg/mL | 19.9–52.9 | |
1,25 (OH) D, pg/mL | 24.2 | 20.0–60.0 |
25 (OH) D, ng/mL | ≥30 | |
Total P1NP, ng/mL | 18.1–74.1 | |
Occult blood | – | Negative |
AST, IU/L | 24 | 13–30 |
ALT, IU/L | 23 | 10–30 |
ALP, U/L | 38–113 | |
CK, IU/L | 86 | 59–248 |
LDL-cholesterol, mg/dL | 116 | 65–139 |
Calcium, mg/dL | 8.7 | 8.8–10.1 |
Phosphate, mg/dL | 2.7–4.6 | |
HbA1c (NGSP), % | 5.8 | 4.9–6.0 |
TSH, μU/mL | 0.870 | 0.500–5.000 |
Free thyroxine, ng/dL | 1.16 | 0.93–1.70 |
Free thyronine, pg/mL | 2.9 | 2.3–4.0 |
TRACP-5b, mU/dL | 170–590 | |
* Reference range that is supposed to be sufficient with vitamin D. CK – creatine kinase; Cre – creatinine; DEX – dexamethasone; FPG – fasting plasma glucose; HbA1c – hemoglobin A1c; CRP – C-reactive protein; P1NP – procollagen type 1 N-terminal propeptide; TRACP-5b – tartrate-resistant acid phosphatase 5b; TSH – thyroid-stimulating hormone; PTH – parathyroid hormone; BUN – blood urea nitrogen; AST – aspartate aminotransferase; ALT – alanine aminotransferase; LDL – low-density lipoprotein. |