21 April 2024
: Case report
Successful Treatment of Lithium-Induced Nephrogenic Diabetes Insipidus with Celecoxib: A Promising Therapeutic Option
Unusual or unexpected effect of treatment
Ryunosuke Hashikawa1ABCDEF, Hiroyuki Yamada12ACDEF, Toshihito Fujii3DE, Shigeru Ohtsuru1EG*DOI: 10.12659/AJCR.943244
Am J Case Rep 2024; 25:e943244
Table 2. Blood and urine test results on day 40.
| Blood metabolic panel | ||
|---|---|---|
| Glucose | (mg/dL) | 129 |
| Blood urea nitrogen | (mg/dL) | 19 |
| Creatinine | (mg/dL) | 0.94 |
| Sodium | (mmol/L) | 148 |
| Potassium | (mmol/L) | 4 |
| Chloride | (mmol/L) | 107 |
| Calcium | (mg/dL) | 9.2 |
| Protein | (g/dL) | 6.6 |
| Albumin | (g/dL) | 3.5 |
| Alkaline phosphatase | (U/L) | 66 |
| Aspartate aminotransferase | (U/L) | 21 |
| Alanine aminotransferase | (U/L) | 29 |
| Total bilirubin | (mg/dL) | 0.5 |
| Urinary electrolytes | ||
| Urine sodium | (mmol/L) | 27 |
| Urine potassium | (mmol/L) | 32 |
| Urine blood urea nitrogen | (mg/dL) | 212 |
| Urine creatinine | (mg/dL) | 26 |
| Urine osmolality | (mOsm/kg/HO) | 189 |






