23 May 2024
: Case report
Duodenal Soft Tissue Sarcoma with GLI1 Gene Rearrangement: A Case Report and Literature Review
Rare disease
Jinghe Li
DOI: 10.12659/AJCR.943271
Am J Case Rep 2024; 25:e943271
Table 1. Patient’s blood routine and tumor marker results.
Variables | Value | Value (reference) |
---|---|---|
WBC (×10/L) | 6.80 | 3.5–9.5 |
RBC (×10/L) | 4.86 | 4.3–5.8 |
HB (g/L) | 96.00 (↓) | 130–175 |
HCT (%) | 34.20 (↓) | 40–50 |
MCV (fL) | 70.50 (↓) | 82–100 |
MCH (pg) | 19.80 (↓) | 27–34 |
MCHC (g/L) | 281.00 (↓) | 316–354 |
PLT (×10/L) | 292.00 | 100–300 |
AFP (ng/ml) | 1.31 | 0.00–9.00 |
CA-125 (U/ml) | 4.30 | 0.00–35.00 |
CA-153 (U/ml) | 3.60 | <14.00 |
CEA (ng/ml) | 1.55 | 0.00–5.00 |
CA-199 (U/ml) | 7.00 | <25.00 |
WBC – white blood cell; RBC – red blood cell; HB – hemoglobin; HCT – hematocrit; MCV – mean corpuscular volume; MCHC – mean corpuscular hemoglobin concentration; PLT – platelet; AFP – alpha fetoprotein; CA- – carbohydrate antigen-; CEA – carcinoembryonic antigen. |