22 April 2024
: Case report
Unveiling the Temporal Aspect of MRI Tattoo Reactions: A Prospective Evaluation of a Newly-Acquired Tattoo with Multiple MRI Scans
Unknown etiology, Challenging differential diagnosis, Diagnostic / therapeutic accidents, Clinical situation which can not be reproduced for ethical reasons
Kasper Køhler AlsingDOI: 10.12659/AJCR.943411
Am J Case Rep 2024; 25:e943411
Table 1. The scanning protocol data derived from the 3 distinct MRI evaluations.
| 1st scan– GE Optima MR450 W, 1.5T, Date: 6.10.22 | |||||
|---|---|---|---|---|---|
| Sequence | Localizer | T2 FRFSE Sag | T2 FRFSE Cor | T1 FSE Sag | T2 FRFSE Ax |
| Scan time [m: s] | 0: 16 | 3.29 | 2: 17 | 3: 42 | Scanning stopped |
| TR [ms] | N/A | 4087 | 3906 | 319 | – |
| TE [ms] | 80 | 102 | 110 | 10.23 | – |
| Flip angle [°] | 90 | 160 | 160 | 160 | – |
| Voxels [mm] | N/A | N/A | N/A | N/A | – |
| Slice thickness [mm] | 8 | 4 | 3 | 4 | – |
| Fov [mm] | 48 | 30 | ?? | 30 | – |
| Wb-sar | 1.45 | 1.13 | 0.97 | 1.47 | – |
| B1-RMS [µt] | 3.60 | 2.94 | 2.82 | 2.70 | – |
| N/A – not available. | |||||
| 2nd scan – Siemens, Magnetom Avanto, 1.5T, date: 8.12.22 | |||||
| Sequence | Localizer | T2 TSE Sag | T2 TSE Cor | T1 TSE Sag | T2 TSE Ax/Trans |
| Scan Time [m: s] | 0: 24 | 2: 29 | 3: 31 | 3: 33 | 3: 37 |
| TR [ms] | 4,20 | 3000 | 605,0 | 3150 | 3220 |
| TE [ms] | 2,38 | 82 | 11 | 90 | 90 |
| Flip angle [°] | 6 | 150 | 150 | 150 | 150 |
| Voxels [mm] | 1.7×1.7×1.7 | 0.7×0.7×3 | 0.4×0.4×0.4 | 0.7×0.7×4 | 0.7×0.7×4 |
| Slice thickness [mm] | 1,7 | 3,0 | 4 | 4 | 4 |
| Fov [mm] | 400 | 220 | 280 | 280 | 280 |
| Wb-sar | N/A | N/A | N/A | N/A | N/A |
| B1-RMS [µt] | N/A | N/A | N/A | N/A | N/A |
| N/A – not available. | |||||
| 3rd scan – Philips, Ingenia Ambition, 1.5T, Date: 19.1.23 (TEST) | |||||
| Scan time [m: s] | 0: 28 | 2: 55 | 5: 32 | 03: 10 | 1: 49 |
| TR [ms] | 22.9 | 2500 | 1300 | 441 | 2484 |
| TE [ms] | 3.9 | 90 | 129 | 8 | 120 |
| Flip angle [°] | 45 | 90 | 90 | 90 | 90 |
| Voxels [mm] | 1.39×1.39×10 | 0.67×0.67×4 | 0.42×0.42×0.7 | 0.34x×0.34×4 | 0.6×0.6×4 |
| Slice thickness [mm] | 10 | 4 | 1.40 | 4 | 4 |
| FOV [mm] | 400×400 | 260×299 | 160×280 | 160×298 | 200×200 |
| Wb-SAR [W/kg] | 0.33 | 0.98 | 0.37 | 1.55 | 1.55 |
| B1-RMS [µt] | 1.53 | 2.63 | 1.63 | 3.31 | 4.24 |
| N/A – not available. | |||||






