01 October 2024
: Case report
Pulmonary Arterial Hypertension in Adult-Onset Still’s Disease: A Rare but Severe Complication
Challenging differential diagnosis, Clinical situation which can not be reproduced for ethical reasons, Rare coexistence of disease or pathology
Gerson Quintero1ABCDE, Sophia Mourad1BF, Timea Kovacs1BF, Murali K. Iyyani2CDE, Mohammed Omar Al Salihi1BDE, Omar Qazi1AEF, Stephen J. Carlan
DOI: 10.12659/AJCR.943591
Am J Case Rep 2024; 25:e943591
Table 1. Patient’s laboratory evaluation and right heart catheterization measured pressure values.
Test | Patient’s value | Normal range |
---|---|---|
Troponins | 0.27 ng/mL | Varies based on lab |
BNP | 386 | Varies based on age/gender |
ESR | 76 | Varies based on age/gender |
CRP | 43 mg/L | <9.9 mg/L |
Ferritin | 2002 ng/mL | 15–200 ng/mL |
D-Dimer | 14 014 ng/mL | <0.5 µg/mL |
LV ejection fraction | 60–64% | 55–70% |
Right ventricular pressure | 48 mmHg | Varies based on many factors |
TNF | 24.1 pg/mL | <10.0 pg/mL |
IL-18 | >11 000.0 pg/mL | <468 pg/mL |
IL-6 | 5.7 pg/mL | <5.0 pg/mL |
IL-1β | 39.4 pg/mL | <20.0 pg/mL |
IL-2Rα | 1146 pg/mL | < 959 pg/mL |
Pulmonary artery pressure | 43/18 mmHg | 9–18 mmHg systolic, 4–12 diastolic |
Mean PAP | 27 mmHg | 10–20 mmHg |
Right ventricular pressure (after treatment) | 21 mmHg | Varies based on many factors |
BNP – brain natriuretic peptide; ESR – erythrocyte sedimentation rate; CRP – C-reactive protein; LV – left ventricular; TNF – tumor necrosis factor; IL-18 – interleukin-18; IL-6 – interleukin-6; IL-1β – interleukin-1 beta; IL-2Rα – interleukin-2 receptor alpha; PAP – pulmonary artery pressure. |