05 July 2024
: Case report
Rare Case of Adrenal Hemangioma Discovered Incidentally during Renal Colic Investigation
Challenging differential diagnosis, Rare disease
Ebtesam H. AlmajedDOI: 10.12659/AJCR.943826
Am J Case Rep 2024; 25:e943826
Table 1. Serum chemistry and complete blood count.
| Value | Reference value | |
|---|---|---|
| Hemoglobin | 158 | 115–180 g/L |
| WBC | 7.85 | 3.5–11.0 uIU/mL |
| Platelets | 227 | 150–400×10/L |
| Sodium | 139 | 136–145 mmol/L |
| Potassium | 4.1 | 3.5–5.1 mmol/L |
| Chloride | 102 | 98–107 mmol/L |
| Bicarbonate | 26 | 22–29 mmol/L |
| Anion gap | 15 | 7–17 |
| Urea | 5.5 | 2.76–8.07 mmol/L |
| Creatinine | 90 | 62–106 μmol/L |






