22 October 2024
: Case report
Splenic Rupture Following Extracorporeal Shockwave Lithotripsy: A Case Requiring Emergency Splenectomy
Diagnostic / therapeutic accidents, Management of emergency care
Dzhevdet Chakarov12ACDE, Dimitar Hadzhiev12ADE*, Elena Hadzhieva12EFDOI: 10.12659/AJCR.944890
Am J Case Rep 2024; 25:e944890
Table 1. Patient’s laboratory results compared with reference ranges.
| Variable | Patient’s result | Reference range |
|---|---|---|
| Hemoglobin | 140–180 g/L | |
| Red blood cell count | 4.5–6×10/L | |
| Hematocrit | 0.40–0.54 L/L | |
| Mean corpuscular volume | 82–98 fL | |
| Mean corpuscular hemoglobin | 31.1 pg | 27–33 pg |
| Mean corpuscular hemoglobin concentration | 333.0 g/L | 300–360 g/L |
| Red blood cell distribution width | 15.1% | 11–16% |
| White blood cell count | 3.5–10.5×10/L | |
| Platelet count | 294.0×10/L | 140–400×10/L |
| Mean platelet volume | 9.9 fL | 7.2–11.2 fL |
| Procalcitonin | 0.291% | 0.109–0.485% |
| Platelet distribution width | 11.0% | 8–65% |
| Glucose | 2.8–6.1 mmol/L | |
| Total bilirubin | 12.1 µmol/L | 3.4–21 µmol/L |
| Direct bilirubin | 2.5 µmol/L | 0.8–8.5 µmol/L |
| Creatinine | 74–134 µmol/L | |
| Urea | 3.2–8.2 mmol/L | |
| Total protein | 60–83 g/L | |
| Albumin | 35.0 g/L | 35–52 g/L |
| C-reactive protein | 0–10 mg/L | |
| Aspartate transaminase | 37.0 U/L | 0–50 U/L |
| Alanine transaminase | 22.0 U/L | 0–50 U/L |
| Lactate dehydrogenase | 230–460 U/L | |
| Amylase | 48.0 U/L | 28–100 U/L |
| Potassium | 5.2 mmol/L | 3.5–5.6 mmol/L |
| Sodium | 142.0 mmol/L | 136–151 mmol/L |
| Chloride | 103.0 mmol/L | 96–110 mmol/L |
| Calcium | 2.12.–2.62 mmol/L | |
| International normalized ratio | 1.0 | 0.8–1.2 |
| Activated partial thromboplastin time | 22.6 σ | 24–35 s |
| Fibrinogen | 2.88 g/L | 2.0–4.5 g/L |
| Thrombin time | 15.2 s | 14–21 s |






