02 October 2024
: Case report
Management of Obesity Hypoventilation Syndrome in Extreme Obesity: A Case Study
Challenging differential diagnosis, Management of emergency care, Rare coexistence of disease or pathology
Yuya Miyoshi1ABDEF, Tetsuya Yumoto1ABDEF*, Yoshinori KosakiDOI: 10.12659/AJCR.945112
Am J Case Rep 2024; 25:e945112
Table 1. Laboratory data on admission.
| Arterial blood gas (15 L/min of oxygen) | Biochemistry | ||
|---|---|---|---|
| pH | 7.103 | Total protein | 7.5 g/dL |
| PaCO | 125 mmHg | Albumin | 3.5 g/dL |
| PaO | 80.0 mmHg | Total bilirubin | 5.11 mg/dL |
| HCO | 37.3 mmol/L | Direct bilirubin | 2.81 mg/dL |
| Base excess | 0.9 mmol/L | GGT | 24 IU/L |
| Lactate | 3.2 mmol/L | AST | 77 IU/L |
| ALT | 51 IU/L | ||
| White blood cells | 11,270/μL | LDH | 475 IU/L |
| Neutrophil (%) | 74.6 | Creatinine kinase | 1,403 IU/L |
| Lymphocyte (%) | 15.6 | BUN | 18.7 mg/dL |
| Hemoglobin | 17.0 g/dL | Creatinine | 0.91 mg/dL |
| Hematocrit | 60.4% | Sodium | 141 mEq/L |
| Platelet count | 22.5×10/μL | Potassium | 5.6 mEq/L |
| Chloride | 98 mEq/L | ||
| PT (%) | 35 | Glucose | 141 mg/dL |
| PT-INR | 1.70 | CRP | 4.69 mg/dL |
| APTT | 39.5 s | Procalcitonin | 0.508 ng/mL |
| Fibrinogen | 261 mg/dL | BNP | 562.4 pg/mL |
| D-dimer | 26.3 μL/mL | ||
| PT – prothrombin time; PT-INR – prothrombin time-international normalized ratio; APTT – activated partial thromboplastin time; GGT – gamma-glutamyl transpeptidase; AST – aspartate aminotransferase; ALT – alanine aminotransferase; LDH – lactate dehydrogenase; BUN – blood urea nitrogen; CRP – C-reactive protein; BNP – brain natriuretic peptide. | |||






