20 December 2024
: Case report
Howell-Jolly Body-Like Neutrophil Inclusions Following Hematopoietic Stem Cell Transplantation: A Case Report
Challenging differential diagnosis, Rare disease
Fucun Ma ABCDEF 1, Mingjian Bai EF 1, Xuekai Liu ABCDEF 1*, Guowei Liang ABCDEF 1DOI: 10.12659/AJCR.945185
Am J Case Rep 2024; 25:e945185
Table 1. Clinical hematology and fluid analysis report with reference values.
| Examination item | Result | Reference | Unit |
|---|---|---|---|
| White blood cell count | 4.50 | 3.5–9.5 | 10/L |
| Hemoglobin concentration | 68 | 130–175 | g/L |
| Platelet count | 5 | 125–350 | 10/L |
| Urea | 18.0 | 2.6–8.8 | mmol/L |
| Creatinine (enzymatic method) | 56.4 | 37–93 | μmol/L |
| Alanine aminotransferase | 56.5 | 7–43 | U/L |
| Aspartate aminotransferase | 45.2 | 12–37 | U/L |
| Gamma-glutamyl transferase | 110.9 | 8–40 | U/L |
| Albumin (Bromocresol green method) | 36.4 | 42–56 | g/L |
| Lactate dehydrogenase | 473.60 | 120–250 | U/L |
| Amylase | 377.3 | 35–135 | U/L |
| Lipase | 107.3 | 0–60 | U/L |
| Ferritin level | >30000 | 27–375 | ng/mL |
| Polyomavirus (BKV) nucleic acid quantitative test | 2.177×10 | >2000 | Copies/mL |
| Adenovirus nucleic acid qualitative test | Positive | – | – |
| Occult blood test (immunological method) | Positive | – | – |






