31 December 2024
: Case report
Common Iliac Vein Injury Due to a Rectal Impalement Wound Treated Conservatively
Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Rare coexistence of disease or pathology
Yudai Yoshino ABCDEF 1,2, Takashi Tagami ABCDEF 1,2*, Kosuke OtakeDOI: 10.12659/AJCR.945414
Am J Case Rep 2024; 25:e945414
Table 2. Laboratory results at the time of admission and postoperatively.
| Test | At admission | Postoperative (hospital day 2) |
|---|---|---|
| White blood cell count | 37 360/µL | 22 490/µL |
| Hemoglobin | 11.0 g/dL | 11.2 g/dL |
| Hematocrit | 33.7% | 32.5% |
| Platelet count | 301×10/µL | 232×10/µL |
| Aspartate aminotransferase | 17 U/L | 32 U/L |
| Alanine aminotransferase | 22 U/L | 30 U/L |
| Alkaline phosphatase | 61 U/L | 51 U/L |
| Total bilirubin | 0.26 mg/dL | 1.42 mg/dL |
| Direct bilirubin | 0.11 mg/dL | 0.56 mg/dL |
| Sodium | 141 mmol/L | 145 mmol/L |
| Potassium | 4.2 mmol/L | 4.3 mmol/L |
| Chloride | 107 mmol/L | 110 mmol/L |
| Blood urea nitrogen | 18.8 mg/dL | 17.3 mg/dL |
| Creatinine | 1.66 mg/dL | 1.17 mg/dL |
| Glucose | 291 mg/dL | 132 mg/dL |
| Prothrombin time | 13.4 s | 13.4 s |
| Activated partial thromboplastin time | 21.7 s | 23.5 s |
| International normalized ratio | 1.03 | 1.03 |
| Fibrin degradation product | 0.90 µg/mL | 1.20 µg/mL |






