15 May 2025
: Case report
Atorvastatin-Associated Acute Pancreatitis: A Case Report
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Adverse events of drug therapy, Educational Purpose (only if useful for a systematic review or synthesis), Rare coexistence of disease or pathology
Fahad Alshammari BDEF 1*, Alwaleed Alharbi ADF 1, Reem Ali Alshammari BE 2DOI: 10.12659/AJCR.945772
Am J Case Rep 2025; 26:e945772
Table 1 Laboratory findings (at admission and 1 day later).
| Laboratory parameter | At admission | Day 1 after admission | Normal range (mmol/L) |
|---|---|---|---|
| Triglycerides | NA | 0.53 | <1.7 |
| Cholesterol | NA | 2.7 | <5.18 |
| HDL | NA | 0.93 | 1.04–1.55 |
| Non-HDL cholesterol | NA | 1.77 | <3.37 |
| LDL | NA | 1.6 | <2.59 |
| ALT | 113 U/L | 108 U/L | 7–56 U/L |
| Amylase | 3273 U/L | 1733 U/L | 30–110 U/L |
| Lipase | 2503 U/L | 1147 U/L | 10–140 U/L |
| Total bilirubin | 45.8 μmol/l | 23.4 μmol/L | 5.1–20.5 μmol/L |
| Alkaline phosphatase | 125 U/L | 125U/L | 40–130 U/L |






