12 March 2025
: Case report
Thymoma-Induced Severe Biventricular Failure without Myasthenia Gravis: Investigating Tachycardia-Induced Cardiomyopathy
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Rare disease, Rare coexistence of disease or pathology
Roscoe Lim AEF 1,2, Stephanie Wiltshire AEF 1, Megan BarnetDOI: 10.12659/AJCR.945796
Am J Case Rep 2025; 26:e945796
Table 1. Laboratory results.
| Blood work | Results | Reference range |
|---|---|---|
| White blood cells | 5.9×10/L | 4.0–11.0×10/L |
| Red blood cells | 4.9×10/L | 4.5–6.5×10/L |
| Hemoglobin | 141 g/L | 130–180 g/L |
| Hematocrit | 0.43 | 0.40–0.54 |
| Platelets | 216×10/L | 150–400×10/L |
| Neutrophils | 5.0×10/L | 4.0–11.0×10/L |
| Monocytes | 0.2×10/L | 0.2–1.0×10/L |
| Eosinophils | 0.0×10/L | 0.0–0.4×10/L |
| Basophils | 0.0×10/L | 0.0–0.1×10/L |
| Sodium | 141 mmol/L | 135–145 mmol/L |
| Potassium | 4.4 mmol/L | 3.5–5.2 mmol/L |
| Chloride | 100 mmol/L | 95–110 mmol/L |
| Bicarbonate | 27 mmol/L | 22–32 mmol/L |
| Creatinine | 83 umol/L | 60–110 umol/L |
| Estimated glomerular filtration rate | >90 mL/mn/1.73 m | >60 mL/mn/1.73 m |
| Calcium | 2.3 mmol/L | 2.2–2.6 mmol/L |
| Magnesium | 0.9 mmol/L | 0.7–1.1 mmol/L |
| Albumin | 36 g/L | 33–48 g/L |
| Total protein | 64 g/L | 60–80 g/L |
| Total bilirubin | 20 umol/L | 0–20 umol/L |
| Alanine transaminase | 40 U/L | 0–40 U/L |
| Aspartate aminotransferase | 33 U/L | 0–35 U/L |
| Alkaline phosphatase | 91 U/L | 30–110 U/L |
| Gamma-glutamyl transpeptidase | 36 U/L | 0–50 U/L |






