22 April 2025
: Case report
Asymptomatic Postpartum Bradycardia: A Case of Spontaneous Resolution in a 34-Year-Old Woman
Challenging differential diagnosis, Management of emergency care, Rare disease, Clinical situation which can not be reproduced for ethical reasons
Nurliana Abd Nassir BCDEF 1, Huzairi SaniDOI: 10.12659/AJCR.946560
Am J Case Rep 2025; 26:e946560
Table 1. Serum biochemistry test results of the patient on presentation.
| Laboratory test | Result | Reference range |
|---|---|---|
| Hemoglobin, g/dL | 13.3 | 11.5–16.5 |
| Total white blood cell count | 8.2 | 4.0–11.0 |
| Platelet | 400 | 150–400 |
| Potassium, mmol/L | 3.3 | 3.5–5.1 |
| Total calcium, mmol/L | 2.26 | 2.10–2.55 |
| Magnesium, mmol/L | 0.97 | 0.66–1.07 |
| Phosphate, mmol/L | 1.23 | 0.74–1.52 |
| Sodium, mmol/L | 139 | 135–145 |
| Creatinine, mmol/L | 70 | 50.4–98.1 |
| Thyroid stimulating hormone, uIU/mL | 0.51 | 0.35–4.94 |






