20 May 2025
: Case report
Endoscopic Vacuum Therapy for Anastomotic Leakage After Distal Gastrectomy in a Renal Transplant Patient: A Case Study
Unusual clinical course, Diagnostic / therapeutic accidents, Unusual setting of medical care
Sofia Konstantina PrentzaDOI: 10.12659/AJCR.946626
Am J Case Rep 2025; 26:e946626
Table 1 Studies investigating the use of EVT in upper-gastrointestinal surgery.
| Author | Year | No. patients | Procedure (No.) | Endoscopic vacuum therapy | |||
|---|---|---|---|---|---|---|---|
| No. sponge replacement | Clinical success (%) | Confirmation of technical success | Complications (No.) | ||||
| Wedemeyer et al []11 | 2008 | 2 | TTE (1)THE (1) | 5 | (100) | EndoscopyContrast study | … |
| Weidenhagen et al []12 | 2010 | 5 | TTE (5) | 5–14 | (100) | Endoscopy | Stricture (1) |
| Loske et al []13 | 2011 | 8 | TTE (1)Gastrectomy (7) | 1–10 | (100) | Endoscopy | Stricture (1) |
| Schniewind et al []14 | 2013 | 17 | TTE (17) | … | (71) | Endoscopy | Death (2)No resolution (3) |
| Schorsch et al []15 | 2014 | 21 | TTE (7)THE (5)Gastrectomy (9) | … | (95) | Endoscopy | … |
| Mennigen et al []16 | 2015 | 22 | TTETHE | 1–18 | (86) | EndoscopyContrast study | Death (3) |
| Laukoetter et al []17 | 2017 | 39 | Esophagectomy (30)Gastrectomy (9) | 1–25 | (94) | EndoscopyContrast study | Stricture (4)Death (2)Bleeding (2/2) |
| Bludau et al []18 | 2018 | 59 | TTE (36)Gastrectomy (15)Other (8) | 1–9 | (78) | Endoscopy | Death (9)Bleeding (2/9) |
| Berlth et al []19 | 2019 | 34 | TTE (25)Gastrectomy (9) | 1–9 | (86) | Endoscopy | Stricture (1) |
| Zhang et al []20 | 2021 | 55 | TTE (55) | 1–14 | (89) | Endoscopy | Bleeding (1)Death (4) |
| Reimer et al []21 | 2022 | 102 | Esophagectomy (71)Gastrectomy (22)Other (19) | 2–8 | (80) | Endoscopy | Sepsisstricture |
| Chon et al []22 | 2023 | 20 | RAMIE (20) | 1–6 | (75) | Endoscopy | … |
| Maier et al []23 | 2023 | 17 | TTE (14)THE (3) | 2–12 | (71) | Endoscopy | Stricture (7) |
| TTE – transthoracic esophagectomy; THE – trans-hiatal esophagectomy; RAMIE – robotic assisted minimally invasive esophagectomy. | |||||||






