28 May 2025
: Case report
Rare Abdominal Pain Onset in Guillain-Barré Syndrome: A Case Report of Acute Motor Sensory Axonal Neuropathy
Unusual clinical course, Challenging differential diagnosis, Management of emergency care, Educational Purpose (only if useful for a systematic review or synthesis)
Muhammad Aidil Idham Sharom E 1, Julina Md Noor E 1*, Mohd Fazrul Mokhtar E 1DOI: 10.12659/AJCR.946737
Am J Case Rep 2025; 26:e946737
Table 1 Blood investigations on admission (13/10/2023).
| Renal profile | Liver function yest | Full blood count | |||
|---|---|---|---|---|---|
| Urea | 3.10 mmol/L | Total protein | 29.7 g/U | WCC | 7.80×10/L |
| Creatinine | 55 mmol/L | Albumin | 29.7 g/L | Haemoglobin | 13.7 g/L |
| Potassium | 3.6 mmol/L | Total bilirubin | 7.8 mmol/L | Platelet | 249×10/L |
| Sodium | 131 mmol/L | ALP | 73 U/L | ||
| Mg | 0.75 mmol/L | ALT | 17.3 U/L | ||
| Ca | 2.37 mmol/L | AST | 26 U/L | ||
| Phos | 0.62 mmol/L | ||||
| C-Reactive protein | |||||
| Creatine kinase | |||||
| Anti-ganglioside antibody | 69 mg/dL | ||||
| 198 | |||||
| Negative | |||||






