20 August 2025
: Case report
Uncommon Ileo-Cecal Intussusception in Adults: A Case Report of Diagnosis and Management
Challenging differential diagnosis, Management of emergency care, Rare disease
Yembu NgwengiDOI: 10.12659/AJCR.946853
Am J Case Rep 2025; 26:e946853
Table 1 Laboratory results from initial blood tests.
| Laboratory test | Value | Normal range |
|---|---|---|
| Hemoglobin, g/dL | 13.1 | 13–17 |
| Hematocrit, % | 42.6 | 40–50 |
| White blood cells, 10/mcL | 8.6 | 4–10 |
| Neutrophils, % | 68.4 | 50–70 |
| Platelets, 10/mcL | 229 | 150–350 |
| Na, mmol/L | 138 | 135–145 |
| K, mmol/L | 3.71 | 3.5–5 |
| Cl, mmol/L | 100 | 98–107 |
| Creatinine, mg/dL | 0.89 | 0.7–1.2 |
| Urea, mg/dl | 27 | 17–48 |
| SGOT, UI/L | 26 | <40 |
| SGPT, UI/L | 13 | <40 |
| CRP | 3.15 | <5 |
| ESR | 17 | <10 |






