13 May 2025
: Case report
Vancomycin Treatment for Pneumobilia in Clostridioides difficile Infection: A Case Analysis
Unusual clinical course, Challenging differential diagnosis, Diagnostic / therapeutic accidents, Unusual setting of medical care, Adverse events of drug therapy, Educational Purpose (only if useful for a systematic review or synthesis)
Christos Vallilas ABCDEFG 1*, Yingdong HouDOI: 10.12659/AJCR.947628
Am J Case Rep 2025; 26:e947628
Table 1 Blood and biochemical tests at specific times of hospitalization.
| Day 0 | Day 1 | Day 7 | Exit | Normal ranges | |
|---|---|---|---|---|---|
| WBC | 1.0 | 6680 | 5800 | 5800 | 4.0–10.0×10/μL |
| Neut | 1.0 | 5460 | 3700 | 3800 | 2.0–8.0×10/μL |
| Ht | 43.1% | 34.7% | 33.7% | 33.3% | 40–50% |
| Plts | 135 000 | 78 000 | 68 000 | 63 000 | 140–440×10/μL |
| Na | 134 | 146 | 145 | 144 | 135–144 mEq/L |
| K | 2.9 | 3.7 | 4.5 | 3.9 | 3.2–4.8 mEq/L |
| CRP | 75 | 97 | 7.5 | 4.5 | 0–5 mg/L |
| Day 0 – admission date; Day 1 – start of vancomycin treatment; Day 7 – 2 CT performed. | |||||






