29 September 2025
: Case report
Severe Myoclonus Masking Thyroid Storm Following Etomidate Administration: A Case Report
Unusual clinical course, Challenging differential diagnosis, Unexpected drug reaction, Educational Purpose (only if useful for a systematic review or synthesis)
Ting Wang ABCDEFG 1*, Yun Wang ABCDEFG 1, Xiaoning Zhu BCD 1DOI: 10.12659/AJCR.947735
Am J Case Rep 2025; 26:e947735
Table 4 Thyroid function tests.
| Laboratory study | Results | References |
|---|---|---|
| Free triiodothyronine (FT3) (pg/ml) | 14.43 | 2.3–4.2 |
| Free thyroxine (FT4) (ng/dl) | 5.58 | 0.89–1.76 |
| Thyroid-stimulating hormone (TSH) (uIU/ml) | 0.014 | 0.55–4.78 |
| Antithyroglobulin antibody (IU/ml) | 2.9 | 0–4.5 |
| Anti-thyroid peroxidase antibody (U/ml) | >1300 | 0–60 |
| Thyrotropin receptor antibody (IU/L) | 13.93 | 0–1.75 |






