24 July 2025 : Case report
Ectopic Adrenocortical Adenoma Causing Malignant Hypertension and Hypokalemia
Xiaoyong HuDOI: 10.12659/AJCR.948022
Am J Case Rep 2025; 26:e948022
Table 2 Patient’s blood and urine laboratory results on presentation.
| Patient’s value | Reference range | |
|---|---|---|
| Potassium, mmol/L | 2.07 | 3.5–5.0 |
| Plasma renin, ng/mL | 0.04 | 0.20–1.90 |
| Plasma aldosterone, ng/dL | 47.61 | LP: 2.94–16.15 ng/dLSP: 3.81–31.5 ng/dL |
| Homocysteine, umol/L | 19 | 6–15 |
| Potassium, mmol/L | 25.43 | Varies |
| Microalbuminuria, mg/L | 101.1 | 0–10 |
| a1-microglobulin, mg/L | 30.2 | 0–6 |
| β2-microglobulin, mg/L | 4.78 | 0.1–1.1 |
| Aldosterone-renin ratio | 1190 | |
| Normalize serum potassium and test plasma aldosterone-renin ratio. | ||






