13 June 2025
: Case report
Accelerated Drug Reaction with Eosinophilia and Systemic Symptoms (DRESS) Syndrome in Response to TMP-SMX: A Case Report
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Rare disease, Adverse events of drug therapy, Clinical situation which can not be reproduced for ethical reasons
Emily J. Sanchez ABCDEF 1*, Elizabeth A. Cheiky ABCDF 1DOI: 10.12659/AJCR.948217
Am J Case Rep 2025; 26:e948217
Table 1 Patient laboratory values from the Emergency Department (ED).
| Test | First ED visit | Second ED visit | Discharge from ED | Reference range |
|---|---|---|---|---|
| Red blood cells (10/mcL) | 4.22 | 4.22 | ||
| Hemoglobin (g/dL) | 13.2 | 12.8 | 12.1 | |
| Hematocrit (%) | 39.1 | 38 | ||
| White blood cells (10/L) | ||||
| Eosinophils (%) | ||||
| Neutrophils (%) | 73.9 | 54.6 | 34.1 | |
| Platelet count (10/L) | 315 | |||
| Alanine aminotransferase (units/L) | 19 | |||
| Aspartate transaminase (units/L) | 10 | |||
| Blood urea nitrogen (mg/dL) | 16 | 12 | 16 | |
| Creatinine (mg/dL) | 0.94 | |||
| Alkaline phosphatase (units/L) | 71 | |||
| Estimated glomerular filtration rate (mL/min) | ||||
| Sodium (mmol/L) | 139 | 139 | ||
| Potassium (mmol/L) | 4.3 | 4 | ||
| Calcium (mg/dL) | 9 | |||
| Chloride (mmol/L) | 104 | 107 | ||
| Random glucose (mg/dL) | 96 | 98 | ||
| Albumin (g/dL) | 3.7 | |||
| Columns are organized by test and displayed as first visit to the Emergency Department (ED), second visit to the ED, and at time of discharge from ED. This table compares various laboratory tests at different time points throughout the case report. Reference ranges for laboratory tests are based off the specific test at the institution in which the patient was seen. Numbers highlighted in indicate differences to the reference range. | ||||






