12 September 2025
: Case report
Isolated Sensorineural Hearing Loss as the Sole Manifestation of Granulomatosis with Polyangiitis
Unusual clinical course, Challenging differential diagnosis, Management of emergency care
Alejandro ArangoDOI: 10.12659/AJCR.948700
Am J Case Rep 2025; 26:e948700
Table 1 Laboratory test results on admission.
| Laboratory test | Result | Reference value |
|---|---|---|
| Protein/creatinine ratio | 0.045 mg/mg | <0.2 mg/mg |
| P-ANCAs | Positive (1: 20) | Negative |
| Anti-myeloperoxidase | Negative | Negative |
| Anti-proteinase-3 | Positive (1.7) | Negative |
| Complement C3 | 222 mg/dL | 88–201 mg/dL |
| Complement C4 | 34 mg/dL | 15–45 mg/dL |
| Hemoglobin | 13 g/dL | 13.8–17.2 g/dL (males) |
| White blood cells | 11.5×10/L | 4.5–11.0×10/L |
| Neutrophils | 8.32×10/L | 3–7×10/L |
| Erythrocyte sedimentation rate | 31 mm/h | <15 mm/h (males) |
| C-reactive protein | 9.6 mg/dL | 0.3–1.0 mg/dL |
| Urine occult blood | Negative | Negative |
| Serum creatinine | 0.85 mg/dL | 0.7–1.3 mg/dL (males) |
| Anti-SS-A (Ro) | <0.2 U/mL | <25 U/mL |
| Anti-SS-B (La) | <0.2 U/mL | <25 U/mL |
| Anti-dsDNA antibodies | Negative | Negative |
| Anti-Sm | <0.2 U/mL | <25 U/mL |
| Anti-RNP | <0.2 U/mL | <25 U/mL |
| ANCA – anti-neutrophil cytoplasmic antibodies; P-ANCAs – ANCAs with a perinuclear pattern; dsDNA – double-stranded DNA; SS-A – Sjögren syndrome antigen A; SS-B – Sjögren syndrome antigen B; Sm – Smith antibody; RNP – ribonucleoprotein. | ||






