14 November 2025
: Case report
Daratumumab-Based Regimen Significantly Induced Remission of Crystalline Light Chain Proximal Tubulopathy: A Case Report
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Unexpected drug reaction, Rare coexistence of disease or pathology
Xia Zou BCDE 1,2, Kun Wang ACDE 1, Rui Zeng AEFG 1,3*DOI: 10.12659/AJCR.948890
Am J Case Rep 2025; 26:e948890
Table 1 Relevant laboratory parameters before the initiation of therapeutic intervention.
| Test | Result | Referenc range | Test | Result | Reference range |
|---|---|---|---|---|---|
| γ-globulin | 21.3% | 9–16% | Hemoglobin (g/L) | 122.0 | 130–175 |
| Immunoglobulin A (g/L) | 16.30g/L | 0.7–4 | Serum creatinine (μmol/L) | 252 | 59–104 |
| Immunoglobulin M (g/L) | 0.34 | 0.5–2.2 | Urea (mmol/L) | 14.00 | 3.1–8.0 |
| Immunoglobulin E (g/L) | 474.00 | 0–240 | Uric acid (μmol/L) | 598.0 | 202.3–416.5 |
| Kappa light chain (g/L) | 18.70 | 5.98–13.29 | Potassium (mmol/L) | 3.45 | 3.5–5.1 |
| Free Kappa light chain (mg/L) | 91.80 | 3.3–19.4 | Globulin (g/L) | 35.3 | 20–35 |
| Kappa/Lambda ratio | 3.747 | 0.26–1.65 | 24-h urine potassium (mmol/24 h) | 64.44 | 25–125 |






