09 December 2025
: Case report
A Rare Case of Emphysematous Pyelonephritis Following Retrograde Intrarenal Surgery in an Elderly Man
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Rare disease, Educational Purpose (only if useful for a systematic review or synthesis)
Weiyong ZhongDOI: 10.12659/AJCR.949018
Am J Case Rep 2025; 26:e949018
Table 2 Urine culture and antimicrobial susceptibility.
| Antibiotic (abbreviation) | K. aerogenes result (zone, mm) | C. koseri result (zone, mm) |
|---|---|---|
| Ampicillin (AMP) | R (6) | R (8) |
| Amoxicillin/Clavulanic acid (AMC) | R (9) | S (24) |
| Cefuroxime (CXM) | S (21) | S (22) |
| Gentamicin (GEN) | S (20) | S (21) |
| Nalidixic acid (NAL) | S (20) | S (22) |
| Nitrofurantoin (NIT) | R (14) | S (20) |
| Trimethoprim/Sulfamethoxazole (SXT) | S (24) | S (27) |
| R – resistant; S – susceptible. | ||






