07 August 2025
: Case report
Chemotherapy without Blood Products for Treatment of Acute Myelogenous Leukemia in an Anemic Jehovah’s Witness Patient
Unusual clinical course, Unusual setting of medical care, Clinical situation which can not be reproduced for ethical reasons
Rida Altaf ABCDE 1, Mousa Thalji EF 2, Sarah Crowder BDE 1, Kiera Brigh Turner BEF 1, Hatem Hassanein CE 2, Stephen Carlan CEF 3*DOI: 10.12659/AJCR.949145
Am J Case Rep 2025; 26:e949145
Table 1 Laboratory values on initial admission, before chemotherapy, color-coded by exceptions to normal ranges.
| Laboratory test results on first admission | Normal Range | Abbreviation | Value | |
|---|---|---|---|---|
| Hemoglobin (g/dL) | Women: 12.3 to 15.3 g/dL | Hb | 7.2 | Low value |
| Hematocrit (%) | Women: 36% to 48% | HCT | 22 | |
| Mean corpuscular volume (fL) | 80–100 fL | MCV | 118.9 | High value |
| Mean corpuscular hemoglobin (pg/cell) | 27 to 33 pg/cell (red blood cells) | MCH | 38.9 | |
| White blood cell count (cells/μL) | 4500–11 000 cells/μL | WBC | 3000 | Low value |
| Platelets (×10/L) | 100 000–400 000/L | PLT | 199 000 | Normal value |
| Serum vitamin B12 (pg/mL) | 200–800 pg/mL | B12 | 594 | |
| Serum folate (ng/mL) | >3.5 ng/mL | FOL | 8.3 | |
| Serum iron (mcg/dL) | Women: 50 to 170 mcg/dL | Fe | 101 | |
| Serum transferrin (mg/dL) | Women: 250–370 mg/dL | TRF | 305 | |
| Total iron-binding capacity (mcg/dL) | Women: 149–492 mcg/dL | TIBC | 381 | |
| Percent iron saturation (%) | Women: 15–45% | %SAT | 27 | |
| Serum ferritin (ng/mL) | Women: 13–150 ng/mL | SF | 318.3 | High |
| Absolute reticulocytes (cells/μL) | 19 000–124 000/μL | ARC | 60 700 | Normal |
| Reticulocyte percentage (%) | 0.5–2.2% | Retic% | 3.23 | High |
| Reticulocyte index (%) | 0.5–2.5% | RI | 0.85 | Normal value |
| Reticulocyte red blood cell count | 3.75–5.00×10/μL | Retic | 1.88 | |
| Direct antiglobulin test | Negative | DAT | Negative | |
| Lactic dehydrogenase (U/L) | 105–233 U/L | LDH | 225 | |
| Hemoglobin F electrophoresis (HbF%) | <1% | HbF | 2.8 | High |
| Blood pressure | 120/80 | BP | 113/71 | |
| Oxygen saturation | 95–100% | O2Sat | 100 | |
| High lab value | ||||
| Normal lab value | ||||
| Low lab value |






