30 November 2025
: Case report
Improvement of Renal Function in Atrial Fibrillation Patients via Catheter Ablation and Left Atrial Appendage Closure: A Case Report
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents
Jiaying Chen ABCDEF 1, Caiyun Li BCDE 2, Yuegang Wang AE 3*, Hongzeng Xu AE 4DOI: 10.12659/AJCR.949421
Am J Case Rep 2025; 26:e949421
Table 1 Laboratory test results.
| Parameter | 22 months beforeDay 1 | Day 1 | Day 5 | Day 11 | |
|---|---|---|---|---|---|
| CREA | (μmol/L) | 120 | 479 | 192 | 128 |
| BUN | (mmol/L) | 7.68 | 20.79 | 13 | 10.94 |
| UA | (μmol/L) | 591 | 621 | 112 | 189 |
| K | (mmol/L) | 3.19 | 3.67 | 3.71 | – |
| Na | (mmol/L) | 147 | 140 | 144 | – |
| HCO | (mmol/L) | 24.7 | 26.2 | 26.2 | – |
| hs-TnI | (pg/mL) | – | 11.79 | 11.64 | – |
| BNP | (pg/mL) | – | – | – | 115 |
| NT-proBNP | (pg/mL) | – | 5204.9 | – | – |
| WBC | (10/L) | 6.38 | 12.4 | 8.04 | – |
| HGB | (g/L) | 153 | 161 | 153 | – |
| ALT | (IU/L) | – | 31 | – | – |
| CRP | (mg/L) | – | 42 | – | – |
| CREA – creatinine; BUN – blood urea nitrogen; UA – uric acid; K – potassium; NA – sodium; HCO – bicarbonate; HS-TNI – high-sensitivity troponin; BNP – B-type natriuretic peptide; NT-PROBNP – N-terminal pro-B-type natriuretic peptide; WBC – white blood cell; HGB – hemoglobin; ALT – alanine aminotransferase; CRP – C-reactive protein. | |||||






