09 November 2025
: Case report
Atypical Presentation of Seronegative Autoimmune Encephalitis as Refractory Status Epilepticus: A Case Report
Challenging differential diagnosis, Rare disease
Bayan Alalawi ABEF 1*, Feras Beitar ABEF 1, Salma Alalawi ABEF 1, Hamza Alhariri AE 2DOI: 10.12659/AJCR.949451
Am J Case Rep 2025; 26:e949451
Table 2 Laboratory tests for infectious diseases.
| Infectious test | Type | Blood | Cerebrospinal fluid | Reference |
|---|---|---|---|---|
| Herpes simplex virus – 1 | PCR | Not detected | Not detected | |
| Herpes simplex virus – 2 | PCR | Not detected | Not detected | |
| Streptococcus pneumonia | PCR | Not detected | Not detected | |
| Varicella zoster virus | PCR | Not detected | Not detected | |
| Human herpes virus – 6 | PCR | Not detected | Not detected | |
| Listeria monocytogenes | PCR | Not detected | Not detected | |
| Cytomegalovirus | PCR | Not detected | Not detected | |
| MM Meningitis/encephalitis multiplex | PCR JD | Not detected | Not detected | |
| PCR | Not detected | Not detected | ||
| Cytomegalovirus (CMV) | PCR | Not detected | Not detected | |
| Hepatitis B antigen (HBAg) | Antigen | Nonreactive | Nonreactive | |
| Hepatitis B core (HBcAb) | Antibody | Nonreactive | Nonreactive | |
| Hepatitis B surface (HBsAb) | Antibody | 126.80 | 0.0~1000 mlU/mL | |
| Malaria smear | Smear | Negative | Negative | |
| Malaria antibody | Antibody | Negative | Negative | |
| Epstein Barr virus (EBV-IgM) | Antibody | Negative | Negative | |
| Epstein Barr virus (EBV-IgG) | Antibody | 233 | ~<20 U/mL is negative | |
| Herpes simplex virus (HSV I/II IgM) | Antibody | Negative | Negative | |
| Herpes simplex virus (HSV I/II IgG) | Antibody | Positive | Negative | |
| VZV-IgM | Antibody | Negative | Negative | |
| VZV-IgG | Antibody | 1497 | ||
| Influenza-A | PCR | Negative | Negative | |
| Influenza-B | PCR | Negative | Negative | |
| Influenza-A H1N1 | PCR | Not detected | Not detected |






