22 November 2025
: Case report
Sodium Valproate-Associated Thrombocytopenia in Antiepileptic Drug Polypharmacy: A Case Report and Review of the Literature
Diagnostic / therapeutic accidents, Adverse events of drug therapy
Xuehua Deng CEF 1, Xinyi Tu CEF 1, Shiwen Yang BD 1, Jianghong Xiong BD 1, Yuanjian Yang ADFG 1,2, Shuzhen Jiang ABD 1,2*DOI: 10.12659/AJCR.949595
Am J Case Rep 2025; 26:e949595
Table 1 Overview of studies on VPA-induced thrombocytopenia.
| Author | Study type | Population | Management |
|---|---|---|---|
| Bjergaard et al []22 | Retrospective study | 309 cases of drug-induced thrombocytopenia in Denmark | Drug discontinuation or dose adjustment |
| Lackmann []23 | Case report | 4-year-old boy with epilepsy | Dose reduction (no discontinuation) |
| Kim et al []24 | Retrospective study | 283 NCU patients receiving intravenous VPA | Dose adjustment, platelet transfusion |
| Schuler et al []25 | Case report | 4-year-old girl with GABRB3 mutation-related epilepsy | VPA discontinuation + platelet transfusion; later reinitiated under monitoring |
| Surineni et al []26 | Case report | 64-year-old man with schizoaffective disorder | VPA discontinuation, switched to risperidone |
| NCU – neurological intensive care unit; VPA – valproate. | |||






