23 December 2025
: Case report
Platypnea-Orthodeoxia Syndrome Associated With a Right-to-Left Cardiac Shunt Detected by Lung Perfusion Scintigraphy
Challenging differential diagnosis, Rare disease
Yusuke NakanoDOI: 10.12659/AJCR.949642
Am J Case Rep 2025; 26:e949642
Table 2 Oxygen saturation and right and left atrial pressures in various postures.
| Posture | Right lateral | Supine | Left lateral | Semi-sitting |
|---|---|---|---|---|
| SpO, % | 82 | 91 | 89 | 80 |
| Mean PAP, mmHg | N/A | 17.0 | N/A | N/A |
| PVR, dyne·s·cm | N/A | 124 | N/A | N/A |
| Qp/Qs | N/A | 0.61 | N/A | N/A |
| RAP, mmHg | 14/10/9 | 12/9/8 | 10/7/6 | N/A |
| LAP, mmHg | 10/9/8 | 11/8/7 | 12/9/8 | N/A |
| PAP – pulmonary arterial pressure; PVR – pulmonary vascular resistance; Qp/Qs – pulmonary-to-systemic blood flow ratio; RAP – right atrial pressure; LAP – left atrial pressure; N/A – not available. | ||||






