22 October 2025
: Case report
Refractory Renovascular Hypertension from Paraganglioma: A Case Report
Mistake in diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Educational Purpose (only if useful for a systematic review or synthesis), Rare coexistence of disease or pathology
Ayako Shimizu ABEF 1, Kota KakeshitaDOI: 10.12659/AJCR.949663
Am J Case Rep 2025; 26:e949663
Table 1 Laboratory data on admission before the second PTRA.
| Laboratory test | Result |
|---|---|
| Urine specific gravity | 1.008 |
| Urine pH | 6.5 |
| Urine protein | (−) |
| Urine occult blood | (−) |
| White blood cells, /μL | 4,770 |
| Red blood cells, /μL | 452×10 |
| Hemoglobin, g/dL | 13.7 |
| Platelets, /μL | 25.5×10 |
| Total protein, g/dL | 6.7 |
| Albumin, g/dL | 4.3 |
| Aspartate aminotransferase, IU/L | 16 |
| Alanine aminotransferase, IU/L | 12 |
| Lactate dehydrogenase, IU/L | 142 |
| Alkaline phosphatase, IU/L | 88 |
| Gamma-glutamyl transpeptidase, IU/L | 16 |
| Creatine kinase, IU/L | 244 |
| Uric acid, mg/dL | 3.4 |
| Urea nitrogen, mg/dL | 11 |
| Creatinine, mg/dL | 0.60 |
| Sodium, mEq/L | 139 |
| Potassium, mEq/L | 3.8 |
| Chloride, mEq/L | 104 |
| Calcium, mg/dL | 8.9 |
| Inorganic phosphorus, mg/dL | 4.3 |
| Magnesium, mg/dL | 2.2 |
| Glucose, mg/dL | 89 |
| Hemoglobin A1c, % | 5.9 |
| PTRA – percutaneous transluminal renal angioplasty. | |






