09 December 2025
: Case report
Behçet Disease and Cognitive Impairment: A Case Study of an Overlooked Symptom
Unknown etiology, Unusual clinical course, Challenging differential diagnosis, Unusual setting of medical care, Rare disease, Clinical situation which can not be reproduced for ethical reasons, Rare coexistence of disease or pathology
Caroline Evanthe NathaniaDOI: 10.12659/AJCR.949699
Am J Case Rep 2025; 26:e949699
Table 2 Neuropsychological assessment results.
| Test | Baseline score | Follow-up score | Reference/normal range |
|---|---|---|---|
| MOCA-INA (Montreal Cognitive Assessment) | 27/30 | 30/30 | ≥26 |
| Trail Making Test A (seconds) | 47 s | 47 s | ≤40 s |
| Trail Making Test B (seconds) | 80 s | 80 s | ≤90 s |
| Forward Digit Span (FDS) | 6 | 7 | 5–7 |
| Backward Digit Span (BDS) | 4 | 6 | 3–5 |
| Informant Questionnaire on Cognitive Decline in the Elderly-short version (S-IQCODE) | 3 | – | <3.4 |
| The Indonesian version of the AD-8 (INA-AD8) | 0 | – | <2 |
| Activities of Daily Living (ADL) | 0 | 0 | 0 |
| Instrumental Activities of Daily Living (IADL) | 0 | 0 | 0 |
| Barthel index | 100 | 100 | 100 |






