22 September 2025
: Case report
Initial Manic Presentation in Creutzfeldt-Jakob Disease: A Case Report
Challenging differential diagnosis, Rare disease, Educational Purpose (only if useful for a systematic review or synthesis)
Fatima Ghazi AlotaibiDOI: 10.12659/AJCR.949905
Am J Case Rep 2025; 26:e949905
Table 2 Blood work-up at clinical presentation.
| Result | Reference range | |
|---|---|---|
| WBC | 9.160×10/L | 4–11×10/L |
| RBC | 5.1×10/L | 4.2–5.5×10/L |
| Hgb | 143.0 g/L | 120–160 g/L |
| Platelet | 291.0×10/L | 140–450×10/L |
| ESR | 16 mm/h | 0–40 mm/h |
| ALT | 12.70 unit/L | 0–33 unit/L |
| AST | 34.80 unit/L | 0–32 unit/L |
| Creatinine | 94.00 mcmol/L | 45–84 mcmol/L |
| Calcium | 2.33 mmol/L | 2.10–2.55 mmol/L |
| Chloride | 104.10 mmol/L | 98–107 mmol/L |
| Potassium | 4.21 mmol/L | 3.50–5.10 mmol/L |
| Sodium | 139.00 mmol/L | 136–145 mmol/L |
| Magnesium | 0.88 mmol/L | 0.70–1.10 mmol/L |






