23 November 2025
: Case report
Idiopathic Intracranial Hypertension as the Initial Manifestation of Systemic Lupus Erythematosus: A Case Report and Literature Review
Challenging differential diagnosis, Diagnostic / therapeutic accidents, Management of emergency care, Rare coexistence of disease or pathology
Abdulaziz Almalki AE 1, Asayel Abdullah Alosaimi BEF 2, Abdulhameed SarriyahDOI: 10.12659/AJCR.950115
Am J Case Rep 2025; 26:e950115
Table 2 Laboratory results upon admission (in Emergency Department).
| Test | Value | Reference range |
|---|---|---|
| White blood cells | 1.41×10/L | (4–10)×10/L |
| Hemoglobin | 8.50 g/dL | (12–15) g/dL |
| Hematocrit | 25.30% | (36–46)% |
| Mean corpuscular hemoglobin | 28.60 pg | (27–32) pg |
| Mean corpuscular volume | 85.20 fL | (83–101) fL |
| Platelet count | 42 ×10/L | (150–410)×10/L |
| Neutrophils | 52.50% | (40–80)% |
| Lymphocytes | 40.40% | (20–40)% |
| Eosinophils | 0% | (1–6)% |
| Serum creatinine | 0.92 mg/dL | (0.5–1.1) mg/dL |
| Urea | 63 mg/dL | (20–48) mg/dL |
| Sodium | 134 mmol/L | (135–151) mmol/L |
| Potassium | 5.16 mmol/L | (3.4–5.1) mmol/L |
| Albumin | 2 g/dL | (3.97–4.94) g/dl |
| Lactate dehydrogenase | 266 U/L | (135–214) U/L |
| Aspartate aminotransferase | 23 U/L | (0–35) U/L |
| Alanine aminotransferase | 22 U/L | (0–41) U/L |
| Bilirubin total | 0.158 mg/dL | (0–1.1) mg/dL |
| International normalized ratio | 1.1 | (0.8–1.2) |
| Prothrombin time | 12.90 s | (11.7–15.3) s |
| Activated partial thromboplastin time | 27.90 s | (26–40) s |
| Direct Coombs test | Positive | |
| C-reactive protein | 0.17 mg/L | (0–0.5) mg/L |
| Erythrocyte sedimentation rate | 122 Mm | (0–12) Mm |
| Thyroid-stimulating hormone | 5.27 Uu/mL | (0.27–4.2) Uu/mL |
| Thyroxine | 12.22 pmol/L | (12.3–20.2) pmol/L |
| Triiodothyronine | 3.22 pmol/L | (3.6–6.9) pmol/L |
| Vitamin B12 | 188 pmol/L | (191–663) pmol/L |






