28 October 2025
: Case report
Anorexia Nervosa Complicated by Acute Pericarditis, Spontaneous Pneumomediastinum, and Liver Injury: A Case Report
Unusual clinical course, Challenging differential diagnosis
Obaid Imtiyazul HaqueDOI: 10.12659/AJCR.950345
Am J Case Rep 2025; 26:e950345
Table 1 Laboratory test results.
| Test | Result | Reference range | Units |
|---|---|---|---|
| Troponin I (high sensitivity) | 8 | 0–30 | ng/L |
| Blood urea nitrogen | 40 | 7–17 | mg/dL |
| Creatinine | 0.70 | 0.50–1.02 | mg/dL |
| C-reactive protein | <4.00 | 0.00–10.00 | mg/L |
| Creatine kinase | 729 | 34–145 | units/L |
| Total bilirubin | 1.1 | 0.3–1.2 | mg/dL |
| ALT | 308 | 10–49 | units/L |
| AST | 191 | 0–33 | units/L |
| Potassium | 3.2 | 3.5–5.1 | mmol/L |
| Phosphorus | 0.9 | 2.4–5.1 | mg/dL |
| Albumin | 3.8 | 3.2–4.8 | gm/dL |
| Ionized calcium | 1.10 | 1.12–1.32 | mmol/L |
| White blood cells | 14.4 | 4.0–10.8 | k/μL |
| Differentials white cell count | |||
| Neutrophils | 83.1% | 43–75% | |
| Lymphocyte | 12.2% | 15–45% | |
| Monocyte | 3.2% | 3–12% | |
| TSH | 0.80 | 0.55–4.7 | IU/mL |
| Free T4 | 0.48 | 0.89–1.76 | ng/dL |
| Estradiol | <20 | 15–350 | pg/mL |
| LH | <0.3 | 3–10* | IU/L |
| FSH | <0.3 | 2–10* | IU/L |
| IGF-1 | 116 | 109–372 | ng/ml |
| * Normal values during follicular phase. ALT – alanine transaminase; AST – aspartate transaminase; TSH – thyroid-stimulating hormone; LH – luteinizing hormone; FSH – follicle-stimulating hormone; IGF-1 – insulin-like growth factor-1. | |||






