13 November 2025
: Case report
Eosinophilic Gastroenteritis Accompanied with Partial Midgut Malrotation in an Adult: A Case Report
Challenging differential diagnosis, Rare disease
Xiaotong Cui ABCDEF 1, Changlei Li BE 1, Yukun Liu B 1, Xue Zhong E 2, Kunpeng Wei B 3, Chao Wu B 3, Zusen Wang ABCD 1*DOI: 10.12659/AJCR.950370
Am J Case Rep 2025; 26:e950370
Table 1 Aggregated hematological and biochemical parameters.
| Item | Apr 15 | Apr 19 | Apr 21 | Apr 22 | Apr 25 | Apr 28 | Apr 30 | May 04 | Reference range | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| White blood cell count (WBC) | 12.39 ↑ | 12.09 ↑ | 13.85 ↑ | 17.42 ↑ | 18.35 ↑ | 11.43 ↑ | 3.5–9.5 | 10/L | ||
| Lymphocyte percentage | 25.8 | 19.5 ↓ | 16.1 ↓ | 13.5 ↓ | 16.5 ↓ | 24.7 | 20–50 | % | ||
| Monocyte percentage | 3.7 | 3.8 | 3.3 | 3.0 | 2.8 ↑ | 4.6 | 3–10 | % | ||
| Eosinophil percentage | 22.2 ↑ | 23.2 ↑ | 26.0 ↑ | 33.8 ↑ | 41.5 ↑ | 5.1 | 0.4–8.0 | % | ||
| Eosinophil count | 2.74 ↑ | 2.80 ↑ | 3.6 ↑ | 5.89 ↑ | 7.62 ↑ | 0.58 ↑ | 0.02–0.52 | 10/L | ||
| Basophil percentage | 0.3 | 0.2 | 0.2 | 1.3 ↑ | 0.4 | 0.1 | 0–1.0 | % | ||
| Basophil count | 0.04 | 0.02 | 0.03 | 0.23 ↑ | 0.07 | 0.01 | 0–0.06 | 10/L | ||
| Neutrophil percentage | 48.0 | 53.3 | 54.4 | 48.4 | 38.8 ↓ | 65.5 | 40–75 | % | ||
| Neutrophil count | 5.93 | 6.45 ↑ | 7.53 ↑ | 8.43 ↑ | 7.12 ↑ | 7.49 ↑ | 1.8–6.3 | 10/L | ||
| Platelet count | 336 | 363 ↑ | 367 ↑ | 373 ↑ | 371 ↑ | 367 ↑ | 125–350 | 10/L | ||
| Platelet crit (PCT) | 0.33 ↑ | 0.33 ↑ | 0.37 ↑ | 0.41 ↑ | 0.39 ↑ | 0.39 ↑ | 0.09–0.30 | % | ||
| CRP | 1.96 | 18.31 ↑ | 7.89 ↑ | 12.62 ↑ | 5.87 ↑ | 0–5 | mg/L | |||
| Amylase | 60.0 | 30–110 | U/L | |||||||
| D-dimer | 2.65 ↑ | 2.46 ↑ | 5.78 ↑ | 0–0.5 | μg/ml | |||||
| Total bilirubin | 18.00 | 3–22 | μmol/L | |||||||
| Direct bilirubin | 5.70 ↑ | 0–5 | μmol/L | |||||||
| Indirect bilirubin | 12.30 | 0–19 | μmol/L | |||||||
| Aspartate aminotransferase (AST) | 16.00 ↓ | 17–59 | U/L | |||||||
| Alanine aminotransferase (ALT) | 12.00 | 0–50 | U/L | |||||||
| Erythrocyte sedimentation rate (ESR) | 2.0 | 0–15 | mm/1h | |||||||
| Immunoglobulin A (IgA) | 1.14 | 1.00–4.20 | g/L | |||||||
| Immunoglobulin G (IgG) | 7.28 ↓ | 8.60–17.40 | g/L | |||||||
| Immunoglobulin M (IgM) | 0.76 | 0.30–2.20 | g/L | |||||||
| Immunoglobulin E (IgE) | 1102.00 ↑ | 0–100 | g/L | |||||||
| Procalcitonin (PCT) | 0.07 ↑ | <0.05 | μg/L | |||||||
| Total allergen-specific IgE | 744.23 ↑ | 0–100 | KU/L | |||||||
| Dermatophagoides farinae d2-specific IgE | 0.53 ↑ | <0.35 | KU/L | |||||||
| Cat dander (e1) allergen-specific IgE | 0.19 | <0.35 | KU/L | |||||||
| Dog dander (e5) allergen-specific IgE | 0.16 | <0.35 | KU/L | |||||||
| (m3) allergen-specific IgE | 0.13 | <0.35 | KU/L | |||||||
| Egg white (f1) allergen-specific IgE | 0.23 | <0.35 | KU/L | |||||||
| Cow’s milk (f2) allergen-specific IgE | 0.13 | <0.35 | KU/L | |||||||
| Peanut (f13) allergen-specific IgE | 0.14 | <0.35 | KU/L | |||||||
| Fish (Cod) (f3) allergen-specific IgE | 0.11 | <0.35 | KU/L | |||||||
| Shrimp (f24) allergen-specific IgE | 0.22 | <0.35 | KU/L | |||||||
| * The administration of methylprednisolone was initiated on April 28. | ||||||||||






