25 February 2026
: Case report
A 70-Year-Old Woman Receiving Immunosuppressive Therapy Presenting With Iliopsoas Abscess, Pulmonary Miliary Tuberculosis, and Secondary Hemophagocytic Lymphohistiocytosis
Challenging differential diagnosis, Rare coexistence of disease or pathology
Shun Nakahara BE 1, Shunsuke KondoDOI: 10.12659/AJCR.950376
Am J Case Rep 2026; 27:e950376
Table 2 Laboratory data on admission (infection markers, microbiology test).
| Infection markers | Microbiology test | ||
|---|---|---|---|
| SARS-CoV-2 PCR | – | Sputum culture | Normal flora |
| Influenza A/B Ab | – | Blood culture | – |
| HIV-1/2Ab | – | AFB smear of sputum | – |
| Aspergillus Galactomannan Antigen | – | AFB smear of gastric aspirate | – |
| Fungitell 1,3-Beta-D-Glucan | – | ||
| SARS-CoV-2 – severe acute respiratory syndrome coronavirus 2; Ab – antibody; PCR – polymerase chain reaction; HIV – human immunodeficiency virus; AFB – acid-fast bacilli; ‘−’ – negative. | |||






