26 January 2026
: Case report
Peripheral Embolization of Amplatzer Device to External Iliac Artery: Do Asymptomatic Patients Require Intervention? A Case Report and Literature Review
Unusual or unexpected effect of treatment
Chinedu C. Okoli AEF 1*, Amelia Denney ABE 2, Scott Buchanan ABF 3, Jeremy Estrada AEF 4DOI: 10.12659/AJCR.950649
Am J Case Rep 2026; 27:e950649
Table 1 Serial echocardiogram parameters.
| 25-mm Edwards intuity | Postoperative TEE | 5 months after TTE | 7 months after TTE | 15 months after TTE | 42 months after TEE |
|---|---|---|---|---|---|
| Position | Well-seated bioprosthetic aortic valve | Well-seated bioprosthetic aortic valve | Well-seated bioprosthetic aortic valve | Well-seated bioprosthetic aortic valve | Well-seated bioprosthetic aortic valve |
| LVEF | >60% | 56% | 50–55% | ||
| Aortic valve | No stenosis | No stenosis | No stenosis | No stenosis | Moderate stenosis |
| VMax | 2.6 m/s | 3.14 m/s | 2.77 m/s | 3.8 m/s | |
| Peak instantaneous gradient | 34 mmHg | 28 mmHg | 39 mmHg | 31 mmHg | 57 mmHg |
| Mean gradient | 18 mmHg | 15 mmHg | 23 mmHg | 16 mmHg | 37 mmHg |
| Calculated area | 2.4 cm | 1.4 cm | 1.7 cm | 1.1 cm | 0.9 cm |
| Stroke volume index | 41 ml/m | 56 ml/m | 35.8 ml/m | 43 ml/m | |
| Aortic regurgitation | No | Yes | Yes | Yes | Yes |
| Paravalvular leak | No | Mild-to-moderate perivalvular aortic regurgitation | Mild-to-moderate perivalvular aortic regurgitation | Mild-to-moderate perivalvular aortic regurgitation | Moderate-to-severe perivalvular aortic regurgitation |






