27 November 2025
: Case report
Gastric Bipartition with Functional Duodenum Exclusion (GBp-FDE) as a Possible Surgical Conversion of Sleeve Gastrectomy in Patients with De Novo GERD and Obesity Recidivism: Preliminary Results of a Case Series
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Unexpected drug reaction, Educational Purpose (only if useful for a systematic review or synthesis)
Victor Ramos Mussa DibDOI: 10.12659/AJCR.950798
Am J Case Rep 2025; 26:e950798
Table 1 Gastroesophageal reflux data sheet.
| Questions about symptoms (circle one for each question) | Scale | |||||
|---|---|---|---|---|---|---|
| How bad is the heartburn? | 0 | 1 | 2 | 3 | 4 | 5 |
| Heartburn when lying down? | 0 | 1 | 2 | 3 | 4 | 5 |
| Heartburn when standing up? | 0 | 1 | 2 | 3 | 4 | 5 |
| Heartburn after meals? | 0 | 1 | 2 | 3 | 4 | 5 |
| Does heartburn change your diet? | 0 | 1 | 2 | 3 | 4 | 5 |
| Does heartburn wake you from sleep? | 0 | 1 | 2 | 3 | 4 | 5 |
| Do you have difficulty swallowing? | 0 | 1 | 2 | 3 | 4 | 5 |
| Do you have pain with swallowing? | 0 | 1 | 2 | 3 | 4 | 5 |
| If you take medications, does this affect your daily life? | 0 | 1 | 2 | 3 | 4 | 5 |
| How satisfied are you with your present condition? | Very satisfied | Satisfied | Neutral | Dissatisfied | Very dissatisfied | Incapacitated |
| 0, no symptoms; 1, symptoms noticeable, but no bothersome; 2, symptoms noticeable and bothersome, but not every day; 3, symptoms bothersome every day; 4, symptoms affect daily activities; and 5, symptoms are incapacitating – unable to do daily activities [Velanovich et al []]. Source: Fornari et al (2004) []. | ||||||






