22 March 2026
: Case report
Management Strategy for Anaphylaxis in a Patient With Suspected or Confirmed Mastocytosis: A Case Report
Unusual clinical course, Challenging differential diagnosis, Management of emergency care, Rare disease, Educational Purpose (only if useful for a systematic review or synthesis)
Krzysztof SmoluchowskiDOI: 10.12659/AJCR.951085
Am J Case Rep 2026; 27:e951085
Table 3 Serum immunoglobulin E concentrations for tested allergens in the patient.
| IgE sp. I1: Honey bee (SERUM) | 5.55 [kU/L] | Reference ranges:IgE sp. classIgE sp. concentration0 <0.351 0.35–0.702 0.70–3.53 3.5–17.54 17.5–50.05 50.0–100.06 >100.0 |
| IgE sp. I3: Common Wasp (SERUM) | 1.01 [kU/L] | |
| IgE sp. I75: Vespa crabro (SUROWICA) | 1.58 [kU/L] | |
| IgE sp. I205: Bambus terrestris (bumblebee) (SERUM) | 1.45 [kU/L] | |
| IgE sp. I214: rApi m2 Hyaluronidase, Honey bee (SERUM) | 0.08 [kU/L] | |
| IgE sp. I215: rApi m3 Acid phosphatase, Honey bee (SERUM) | 0.29 [kU/L] | |
| IgE sp. I216: rApi m5 Dipeptidyl peptidase, Honey bee (SERUM) | 0.02 [kU/L] | |
| IgE sp. I208: Allergen comp. rApi m 1 (SERUM) | 1.78 [kU/L] | |
| IgE sp. I77: European paper wasp venom (SERUM) | 0.18 [kU/L] | |
| IgE sp. I209: Allergen comp. rVes v 5 (SERUM) | 0.04 [kU/L] | |
| IgE sp. I211: Allergen comp. rVes v 1 (SERUM) | 0.1 [kU/L] | |
| IgE sp. I210: Allergent comp. rPol d 5 (SERUM) | 0.02 [kU/L] | |
| IgE sp. I217: Allergen comp. rApi m 10 (SERUM) | 5.68 [kU/L] |






