26 February 2026
: Case report
Systemic Manifestations of Neonatal Lupus in an Infant Born to an Asymptomatic Mother: A Case Report of Anemia and Transaminitis
Rare disease
Diah Lintang Kawuryan ABCDEFG 1, Zahrah HikmahDOI: 10.12659/AJCR.951138
Am J Case Rep 2026; 27:e951138
Table 1 Monitoring of laboratory parameters in both the child and the mother.
| Parameters | Mother | Child age | ||
|---|---|---|---|---|
| 1st month | 3rd month | 4th month | ||
| WBC (×10/μL) | 8.71 | 11.32 | 10.8 | – |
| Neutrophils (×10/μL) | 1.74 | 9.67 | 6.08 | – |
| Lymphocytes (×10/μL) | 5.74 | 8.8 | 4.85 | – |
| Monocytes (×10/μL) | 1.15 | 1.72 | 2.45 | – |
| Eosinophils (×10/μL) | 0.07 | 0.09 | 0.17 | – |
| Hemoglobin (g/dL) | 8.6 | 8.6 | 9.3 | 11.8 |
| Hematocrit (%) | 25.7 | 25.7 | 29.8 | 35.5 |
| Platelets (×10/μL) | 69 | 69 | 440 | 476 |
| ESR (mm/h) | 49 | 49 | 26 | 13 |
| AST (U/L) | – | 268 | 37 | – |
| ALT (U/L) | – | 238 | 38 | – |
| Albumin (g/dL) | – | 3.12 | – | – |
| ANA | Positive | Positive | – | – |
| Anti-Ro (SSA) | Positive | Positive | – | – |
| Anti-La (SSB) | Positive | Positive | – | – |
| C3 (mg/dL) | 49.69 | – | – | – |
| C4 (mg/dL) | 9 | – | – | – |
| ANA, Anti-Ro, and Anti-La were assessed once, as these autoantibody tests are intended for diagnostic purposes rather than routine monitoring. ALT – alanine transaminase; ANA – anti-nuclear antibody; Anti-Ro (SSA) – anti-Sjögren’s-syndrome-related antigen A; Anti-La (SSB) – anti-La anti-Sjögren’s syndrome B antibodies; AST – aspartate aminotransferase; C3 – complement 3; C4 – complement 4; ESR – erythrocyte sedimentation rate; WBC –white blood count. | ||||






