27 December 2025
: Case report
ANCA-Negative Eosinophilic Granulomatosis With Polyangiitis Presenting With Duodenal Stenosis: A Case Report
Rare disease
Jiajia Chen AF 1, Jiajun Liu BCD 2, Min Luo DF 3, Jiguang Guo ACE 3*DOI: 10.12659/AJCR.951493
Am J Case Rep 2025; 26:e951493
Table 1 Summary of laboratory test results.
| Laboratory parameter | Value | Unit | Reference range |
|---|---|---|---|
| White blood cell count | 7.9 | 10/L | 3.5–9.5 |
| Red blood cell count | 3.78 | 10/L | 4.3–5.8 |
| Hemoglobin | 111 | g/L | 115–150 |
| Blood platelet | 171 | 10/L | 125–350 |
| Activated partial thromboplastin time | 29.8 | s | 20–40 |
| D-dimer | 0.37 | μg/mL | 0–0.5 |
| Creatinine | 103.9 | Umol/L | 53–123 |
| Globulin | 41.6 | g/L | 20–40 |
| Complement 3 | 1.03 | g/L | 0.8–1.6 |
| Complement 4 | 0.14 | g/L | 0.2–0.4 |
| CD4+ T cells | 564 | cells/μL | 404–1612 |
| CD8+ T cells | 295 | cells/μL | 220–1129 |
| B lymphocyte | 25 | cells/μL | 80–616 |
| Anti-dsDNA antibody | Negative | Negative | |
| Anti-Sm antibody | Negative | Negative | |
| Alanine aminotransferase | 11.2 | U/L | 9–50 |
| Aspartate aminotransferase | 21.7 | U/L | 15–40 |
| Hepatitis B virus DNA | <1.0×10 | IU/mL | <1.0×10 |






