02 March 2026
: Case report
Late-Onset Adenovirus-Induced Achalasia in a Kidney Transplant Recipient: A Case Report
Unusual clinical course, Challenging differential diagnosis, Rare disease
Ali H. Alshaqaq ABEF 1*, Mohamed E. ElrggalDOI: 10.12659/AJCR.951847
Am J Case Rep 2026; 27:e951847
Table 1 Laboratory tests at admission and discharge demonstrating improvement in allograft function, hematologic indices, and viral clearance.
| Laboratory test (normal range) | At admission | At discharge |
|---|---|---|
| Creatinine (0.66–1.25 mg/dL) | 4.9 | 3.3 |
| White blood cell count (4000–10 000/μL) | 6000 | 6300 |
| Lymphocyte count (900–4900/μL) | 300 | 1300 |
| Hemoglobin (13.5–17.5 g/dL) | 11.4 | 9.8 |
| Platelets (150 000–450 000/μL) | 94 000 | 200 000 |
| Albumin (3.5–5.2 g/dL) | 2.7 | 3.5 |
| International normalized ratio | 2.5–3 | 3.2 |
| Polyomavirus (BK virus) DNA (IU/mL) | <22 | Undetected |
| Cytomegalovirus DNA (IU/mL) | Undetected | Undetected |
| Blood adenovirus DNA (IU/mL) | 779 000 | Undetected |
| Urine adenovirus DNA | Positive | Undetected |
| DNA – deoxyribonucleic acid. | ||






