16 April 2026
: Case report
Efgartigimod as Rescue Therapy for PD-1 Inhibitor–Associated Myasthenia Gravis, Myocarditis, and Myositis (MMM) Syndrome: A 2-Case Report and Literature Review
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Unexpected drug reaction, Educational Purpose (only if useful for a systematic review or synthesis), Rare coexistence of disease or pathology
Zi-Han Liu ABCDEF 1,2, Li-Min Duan ABCDEF 2, Xiang-Zhi Fang ABCDEF 2, Wen Jiang BCDF 2, Sheng-Wen Sun ABCE 2, You ShangDOI: 10.12659/AJCR.951872
Am J Case Rep 2026; 27:e951872
Table 3 Outcomes of 75 patients with immune-related MMM syndrome.
| Total | Remission | Partly remission but mechanical ventilation dependence | Death | |
|---|---|---|---|---|
| Melanoma | 29 | 11 | 1 | 17 |
| Urological cancer | 15 | 8 | 1 | 6 |
| Lung cancer | 11 | 4 | 3 | 4 |
| Gastrointestinal tumors | 8 | 7 | 0 | 1 |
| Other | 12 | 6 | 3 | 3 |
| Total | 75 | 36 | 8 | 31 |
| Yes | 3 | 1 | 0 | 2 |
| No | 32 | 18 | 5 | 9 |
| Not reported | 40 | 17 | 3 | 20 |
| Total | 75 | 36 | 8 | 31 |
| Monotherapy (PD-1/PD-L1or CTLA-4 inhibitor) | 58 | 29 | 7 | 22 |
| Combination (PD-1/PD-L1 + CTLA-4 inhibitor) | 17 | 7 | 1 | 9 |
| Total | 75 | 36 | 8 | 31 |
| Nil required | 16 | 14 | 0 | 2 |
| Nasal O | 1 | 1 | 0 | 0 |
| HFOT | 5 | 3 | 0 | 2 |
| NIV | 10 | 6 | 0 | 4 |
| Intubation | 29 | 8 | 8 | 13 |
| Not reported | 14 | 4 | 0 | 10 |
| Positive | 36 | 18 | 5 | 13 |
| Negative | 23 | 9 | 2 | 12 |
| Corticosteroids | 75 | 36 | 8 | 31 |
| Steroid pulse therapy | 45 | 21 | 7 | 17 |
| Immunoglobulin | 48 | 24 | 5 | 19 |
| Plasma exchange | 29 | 11 | 7 | 11 |
| Mycophenolate mofetil | 18 | 9 | 0 | 9 |
| Other | 28 | 12 | 2 | 14 |
| 1 | 8 | 4 | 0 | 4 |
| 2 | 16 | 6 | 3 | 7 |
| 3 | 26 | 14 | 2 | 10 |
| 4 | 16 | 9 | 1 | 6 |
| ≥5 | 9 | 3 | 2 | 4 |
| CTLA-4 – cytotoxic T-lymphocyte-associated protein 4; LAG-3 – lymphocyte activation gene-3; PD-1 – programmed cell death protein 1; PD-L1 – programmed death ligand 1; HFOT – high-flow oxygen therapy; NIV – noninvasive ventilation. | ||||






