23 February 2026
: Case report
Bilateral Renal Shutdown: A Rare Case of Reflex Anuria Causing Acute Kidney Injury
Rare disease
Paolo Nikolai SoDOI: 10.12659/AJCR.951874
Am J Case Rep 2026; 27:e951874
Table 2 Serum creatinine and urine output trends during admission.
| Parameter (units) | 5 years prior | 1 year prior | Day 0 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | 2 weeks after |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUN (mg/dL) | 21 | 17 | 39 | 45 | 51 | 58 | 66 | 83 | 88 | 84 | 75 | 56 | 17 |
| Creatinine (mg/dL) | 0.70 | 0.92 | 3.60 | 4.38 | 5.33 | 5.94 | 5.96 | 6.02 | 5.70 | 4.04 | 3.26 | 2.36 | 0.77 |
| Intake (mL) | 950 | 1790 | 2143 | 2000 | 802 | 679 | 600 | 480 | 480 | ||||
| Urine output (mL) | 60 | 605 | 1575 | 1350 | 825 | 2650 | 6150 | 4000 | 3650 | Not available* | |||
| * Value unavailable because the patient had already been discharged. | |||||||||||||






