02 April 2026
: Case report
Seizures from Chronic Salicylate Intoxication Following Household Exposure to Incense Fumes
Unusual clinical course, Challenging differential diagnosis
Priyanka Shekhawat ABDEF 1*, Sarah KhanDOI: 10.12659/AJCR.952094
Am J Case Rep 2026; 27:e952094
Table 1 Initial serum chemistry results.
| Analyte | Value | Reference range |
|---|---|---|
| Sodium (Na) | 138 mmol/L | 135–145 |
| Potassium (K) | 4.12 mmol/L | 3.5–5.0 |
| Chloride (Cl) | 108 mmol/L | 98–107 |
| Bicarbonate (HCO) | 16 mmol/L | 22–28 |
| Blood urea nitrogen (BUN) | 19 mg/dL | 5–18 |
| Creatinine | 0.2 mg/dL | 0.3–0.7 |
| Glucose | 247 mg/dL | 70–140 |
| Calcium | 10.4 mg/dL | 8.5–10.5 |






