05 August 2026
: Case report
Septic Shock Associated With Cystostomy: A Fatal Case Due to Delayed Infection Recognition
Diagnostic / therapeutic accidents
Qiang Ren ABCDEF 1, Junbiao Zheng CDF 1, Jianeng Xu BEF 1, Hankai Chen ABCDEF 1DOI: 10.12659/AJCR.952428
Am J Case Rep 2026; 27:e952428
Table 1 Laboratory test results.
| Item | On day 1 | On day 2 | On day 3 |
|---|---|---|---|
| 4.12 | 4.12 | 3.88 | |
| 4.1 | 11.6 | 14.2 | |
| 36 | 16 | 11 | |
| 115 | 118 | 111 | |
| AST (U/L) | 205 | 315 | 489 |
| ALT (U/L) | 81 | 230 | 479 |
| TBIL (μmol/l) | 57.6 | 83.3 | 107.2 |
| DBIL (μmol/l) | 39.6 | 56.0 | 79.2 |
| IBIL (μmol/l) | 18 | 27.3 | 28.0 |
| Cr (μmol/l) | 244 | 172 | 128 |
| BUN (nmol/l) | 16.07 | 16.46 | 18.44 |
| (pg/ml) | 1235.5 | 1548.8 | 2520.2 |
| (ng/ml) | 0.264 | / | 0.253 |
| PT (s) | 17.7 | 20.1 | 14.7 |
| APTT (s) | 49.9 | 47.3 | 39.7 |
| TT (s) | 25.5 | 18.2 | 16.6 |
| Fibrinogen (g/l) | 2.652 | 5.747 | 7.396 |
| D-Dimer (μg/l) | 3010 | 3220 | 30300 |
| (ng/ml) | > 100.00 | > 100.00 | > 100.00 |
| (ng/ml) | > 5000.0 | 3338.3 | 1282.7 |
| (mg/l) | 163.99 | 266.49 | 279.38 |
| (mmol/l) | 7.3 | 10.3 | 5.6 |
| (mm Hg) | 143.0 | 97.3 | 103.0 |
| (mm Hg) | 31.5 | 41.5 | 44.1 |






